Archive
FIA GT1 2010: Podium Finish for Nissan GT-R at Brno for Round 3
A great weekend for the Sumo Power GT team as they bring home another podium finish for the #23 FIA GT1 Nissan GT-R at Brno in the Czech Republic. The drivers Michael Krumm and Peter Dumbreck were able to pull off a superb double podium weekend in fact after they finished the main event in third place after also taking third place honors in the qualifying race.
At the start of the race Krumm found himself in front as the Aston Martin DB9 in second spot on the grid fell back with trouble and the first place Maserati MC12 was penalized for jumping the gun. With this unexpected breathing room he tried to open up some space behind but the safety car ended that idea quickly.
Almost every team and almost every car on the track pitted under that safety car period which caused a traffic jam in the pits. Nevertheless the #23 GT-R still made it out in good shape, 3rd place behind the Matech Ford and the Aston DB9.
It was a battle for the top three places now with evenly matched machines and superb drivers who gave Dumbreck very little opportunity to work with. They crossed the line in a very respectable third place. Congratulations to team Sumo Power GT and the drivers for a job well done!
The #22 Sumo Power GT GT-R of Hughes / Campbell-Walter didn’t have such a great weekend in contrast. Firstly they were lumped with success ballast after their win in round 2. Next they suffered a mechanical issue in qualifying, finally, they were hit and required two different pit stops which took away their chances during the final race. Next round they go back to the standard race weight so will be gunning for those points.
Swiss Racing Team sound like they’re feeling far more positive about the GT-R’s race performance this round and have found the pace they need. The Wendlinger / Moser #3 GT-R even managed a 10th place points scoring finish. After the pit stop traffic jam however their hopes of finishing higher faded.
Click the read more link for a full race report with quotes from the drivers and teams thanks to Nissan…
Pos | Car | Drivers | Car | Time |
---|---|---|---|---|
1 | 5 | Grosjean / Mutsch | Ford GT Matech | 1:00:46.852 |
2 | 7 | Enge / Turner | Aston Martin DB9 | 1:00:47.569 |
3 | 23 | Krumm / Dumbreck | NISSAN GT-R | 1:00:47.818 |
4 | 10 | Hirschi / Piccione | Aston Martin DB9 | 1:00:48.405 |
5 | 1 | Bertolini / Bartels | Maserati MC12 | 1:00:48.618 |
6 | 2 | Bernoldi / Ramos | Maserati MC12 | 1:00:55.909 |
7 | 38 | Pastorelli / Schwager | Lamborghini Murciélago R-SV | 1:01:00.137 |
8 | 13 | Rosina / Hennerici | Corvette Z06 | 1:01:03.565 |
9 | 9 | Makowiecki / Sarrazin | Aston Martin DB9 | 1:01:07.726 |
10 | 3 | Wendlinger / Moser | NISSAN GT-R | 1:01:09.514 |
15 | 4 | Ara / Nilsson | NISSAN GT-R | 1:02:09.183 |
17 | 22 | Hughes / Campbell-Walter | NISSAN GT-R | 1:01:00.391 |
FIA GT1: Sumo Power GT Inherit Win at Silverstone
The #22 Sumo Power GT GT-R of Hughes/Walter-Campbell didn’t cross the line first but has still inherited victory in what was the GT-R’s best performance so far in FIA GT1 racing. Their original finishing place was 3rd, good enough for the podium but when the first and second place getters received post race penalties they were bumped up to the winning spot.
Crossing the line first was ex-GT-R pilot Darren Turner and Tomas Enge in their #7 Aston Martin, but in post race scrutineering, it was found that the FIA legality plank under the car had worn too thin. It was just 0.8mm thinner than the rules stipulate but rules are rules and they had to be excluded.
Second place across the line was the #9 Aston Martin but it was also dealt a penalty and given +15 seconds after they failed to serve a drive through penalty within 3 laps of receiving it.
“We were happy with third and then we were told it might be second so to get the call to say we won is incredible.” … “I was actually giving the trophy envious glances during the press conference, thinking it would be nice to have my name on there, so this is a great result for us. I’m genuinely delighted to have the win as this is a great result for the championship.â€
– Warren Hughes, Sumo Power GT Driver
Thus the GT-R inherits it’s first FIA GT1 victory for team Sumo Power GT. Congratulations to the team and drivers!
Unfortunately though the #23 team Sumo Power GT car of Krumm/Dumbreck, had an off into the gravel on lap 11 so could not really stretch their legs into a great round two finish.
Swiss Racing Team’s day was mixed as well with the #4 GT-R of Ara/Nilsson improving from their grid start position of 14th into a 9th place finish. The #3 GT-R of Wendlinger/Moser however didn’t see any silver lining to the day when they had an off into the barrier on lap 17.
Full race report coming soon!
Championship Race | ||||||
---|---|---|---|---|---|---|
Pos | Car | Drivers | Car | Time | Laps | Gap |
1 | 22 | Hughes / Campbell-Walter | Nissan GT – R | 1:01:46.717 | 28 | 25.156 |
2 | 9 | Makowiecki / Accary | Aston Martin DB9 | 1:01:48.602 | 28 | 27.041 |
3 | 25 | Menten / Kechele | Lamborghini Murcielago 670 R-S | 1:01:57.001 | 28 | 35.440 |
4 | 34 | Bobbi / Longin | Maserati MC12 | 1:01:57.592 | 28 | 36.031 |
5 | 8 | Mücke / Nygaard | Aston Martin DB9 | 1:01:57.768 | 28 | 36.207 |
6 | 33 | Margaritis / Heger | Maserati MC12 | 1:01:58.504 | 28 | 36.943 |
7 | 1 | Bertolini / Bartels | Maserati MC12 | 1:02:06.027 | 28 | 44.466 |
8 | 40 | Leinders / Martin | Ford GT Matech | 1:02:09.130 | 28 | 47.569 |
9 | 4 | Ara / Nilsson | Nissan GT – R | 1:02:14.425 | 28 | 52.864 |
10 | 41 | Palttala / Kuppens | Ford GT Matech | 1:02:15.507 | 28 | 53.946 |
11 | 11 | Maassen / Armindo | Corvette Z06 | 1:02:22.224 | 28 | 1:00.663 |
12 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 1:02:45.441 | 28 | 1:23.880 |
13 | 10 | Hirschi / Piccione | Aston Martin DB9 | 1:03:12.516 | 28 | 1:50.955 |
14 | 12 | Gavin / Kuismanen | Corvette Z06 | 1:01:27.667 | 25 | 6.106 |
15 | 2 | Bernoldi / Ramos | Maserati MC12 | 54:02.931 | 24 | 7:18.630 |
16 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 37:22.884 | 16 | 23:58.677 |
17 | 3 | Wendlinger / Moser | Nissan GT – R | 37:23.209 | 16 | 23:58.352 |
18 | 13 | Zuber / Hennerici | Corvette Z06 | 40:52.857 | 15 | 20:28.704 |
19 | 23 | Krumm / Dumbreck | Nissan GT – R | 23:42.269 | 10 | 37:39.292 |
20 | 14 | Hezemans / Kumpen | Corvette Z06 | 4:18.465 | 2 | 57:03.096 |
21 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 2:38.419 | 1 | 58:43.142 |
FIA GT1: Sumo Power GT GT-Rs Qualify Strong for Silverstone Round 2
Qualifying race results are in and it’s again good to see the Nissan GT-Rs heading in the right direction. Today’s race was the first time the FIA GT1 teams were able to enter and complete the F1 style qualifying race session due to the Ford GT crash in round 1 forcing organizers to call it off in Abu Dhabi.
After the initial 20 minute eQ1 qualifying section, both Swiss Racing Team GT-Rs were knocked out and given 14th and 15th places on the grid. Sumo Power GT performed better however and both GT-Rs finished inside the top 8 with the #22 Sumo Power GT GT-R of Hughes/Campbell-Walter qualifying for 5th spot on the grid and the #23 Sumo Power GT GT-R of Krumm/Dumbreck slightly further back in 8th spot on the grid.
For the whole qualifying report from NISMO, click the Read More link below…
Qualifying Race | ||||||
---|---|---|---|---|---|---|
Pos | Car | Drivers | Car | Time | Laps | Gap |
1 | 9 | Makowiecki / Accary | Aston Martin DB9 | 1:02:00.692 | 30 | 0 |
2 | 10 | Hirschi / Piccione | Aston Martin DB9 | 1:02:04.269 | 30 | 3.577 |
3 | 1 | Bertolini / Bartels | Maserati MC12 | 1:02:05.627 | 30 | 4.935 |
4 | 7 | Turner / Enge | Aston Martin DB9 | 1:02:28.572 | 30 | 27.88 |
5 | 22 | Hughes / Campbell-Walter | Nissan GT – R | 1:02:30.437 | 30 | 29.745 |
8 | 23 | Krumm / Dumbreck | Nissan GT – R | 1:02:41.544 | 30 | 40.852 |
14 | 4 | Ara / Nilsson | Nissan GT – R | 1:03:19.749 | 30 | 1:19.057 |
15 | 3 | Wendlinger / Moser | Nissan GT – R | 1:03:28.689 | 30 | 1:27.997 |
FIA GT1: Nissan GT-R Improves in Pre Qualifying
Thanks to the Icelandic volcanic ash cloud, it’s an entirely new Silverstone Circuit where the FIA GT1 teams will be racing this weekend. So far in practicing and pre-qualifying the GT-R has shown improvements over it’s Abu Dhabi pace.
In pre-qualifying the #23 GT-R of team Sumo Power GT was 7th fastest overall well within reach of the extremely potent #34 Maserati MC12.
Qualifying and the main even are to come this weekend so fingers crossed that the GT-Rs have a good and incident free race!
Link: FIA GT1 World Champsionships Website
Pre-Qualifying | |||||||
---|---|---|---|---|---|---|---|
Pos | Car | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 34 | Bobbi / Longin | Maserati MC12 | 2:01.135 | 21 | 0 | 247 |
2 | 33 | Margaritis / Heger | Maserati MC12 | 2:01.502 | 27 | 0.367 | 246 |
3 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 2:01.571 | 26 | 0.436 | 250 |
4 | 40 | Leinders / Martin | Ford GT Matech | 2:01.715 | 21 | 0.58 | 243 |
5 | 7 | Turner / Enge | Aston Martin DB9 | 2:01.737 | 21 | 0.602 | 252 |
6 | 9 | Makowiecki / Accary | Aston Martin DB9 | 2:01.863 | 25 | 0.728 | 256 |
7 | 23 | Krumm / Dumbreck | Nissan GT – R | 2:01.890 | 25 | 0.755 | 250 |
8 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 2:02.154 | 15 | 1.019 | 250 |
9 | 8 | Mu”cke / Nygaard | Aston Martin DB9 | 2:02.172 | 23 | 1.037 | 253 |
10 | 2 | Bernoldi / Ramos | Maserati MC12 | 2:02.203 | 18 | 1.068 | 247 |
11 | 1 | Bertolini / Bartels | Maserati MC12 | 2:02.286 | 28 | 1.151 | 247 |
12 | 10 | Hirschi / Piccione | Aston Martin DB9 | 2:02.329 | 21 | 1.194 | 254 |
13 | 12 | Gavin / Kuismanen | Corvette Z06 | 2:02.433 | 26 | 1.298 | 249 |
14 | 25 | Menten / Kechele | Lamborghini Murcielago 670 R-S | 2:02.696 | 27 | 1.561 | 251 |
15 | 4 | Ara / Nilsson | Nissan GT – R | 2:02.913 | 20 | 1.778 | 250 |
16 | 13 | Zuber / Hennerici | Corvette Z06 | 2:02.953 | 19 | 1.818 | 248 |
17 | 14 | Hezemans / Kumpen | Corvette Z06 | 2:03.010 | 23 | 1.875 | 250 |
18 | 11 | Maassen / Armindo | Corvette Z06 | 2:03.026 | 25 | 1.891 | 248 |
19 | 22 | Hughes / Campbell-Walter | Nissan GT – R | 2:03.146 | 19 | 2.011 | 248 |
20 | 5 | Grosjean / Mutsch | Ford GT Matech | 2:03.151 | 16 | 2.016 | 244 |
21 | 41 | Palttala / Kuppens | Ford GT Matech | 2:03.804 | 21 | 2.669 | 243 |
22 | 3 | Wendlinger / Moser | Nissan GT – R | 2:04.175 | 24 | 3.04 | 247 |
Session Notes | |
---|---|
Weather | cloudy |
Track conditions | dry |