One Lap 2009: Team Cannonball Nissan GT-R Wins Outright
May 12, 2009
Congratulations to team Cannonball GT-R who have taken the Tire Rack One Lap of America win for 2009. In what was a well fought and close battle from start to finish, they completed the 13th competitive event on top of the points. Their final points lead was 205 points in front of their nearest and strongest competitor, team Cannonfodder in their Porsche 911 GT2.
Freedom Autosport in their mean green machine finished down in 10th spot in their class after a few unfortunate issues kept cropping up with their modifications causing the car to enter limp mode.
Well done to all the participants, drivers, teams and bloggers who kept us up to date.
Final Top 10 – Tire Rack One Lap of America 2009 | ||||
Pos | Car # | Vehicle | Class | Points |
1 | 3 | Nissan GT-R | SSGT1 BB | 5215 |
Drivers: Steven Rankins, Will Taylor | ||||
2 | 1 | Porsche 996 GT2 | SSGT1 BB | 5010 |
Drivers: Peter Lier, Ian Stewart | ||||
3 | 6 | BMW M3 | SSGT1 SB | 4960 |
Drivers: Catesby Jones, Jose Collado | ||||
4 | 4 | Subaru Impreza WRX | MidPri Sed | 4955 |
Drivers: Tony Wiesenhahn, Tony Barber | ||||
5 | 25 | Chevrolet Z06 Corvette | SSGT1 BB | 4725 |
Drivers: Dan Corcoran, Bill Smith | ||||
6 | 17 | Ultima GTR | SSGT1 BB | 4565 |
Drivers: Carl Warren, sam kimberley-bryant | ||||
7 | 21 | BMW Dinan M5 | Luxury Sed | 4455 |
Drivers: Jonathan Czarny, | ||||
8 | 10 | Audi S-4 | Luxury Sed | 4430 |
Drivers: Norman Babcock, Mike Babcock | ||||
9 | 16 | Chevrolet Corvette Z06 | SSGT1 BB | 4310 |
Drivers: Dick Clark, Jerry Clark | ||||
10 | 12 | BMW M3 | Luxury Sed | 4270 |
Drivers: Mike Schnell Renner, Dwayne “CurvFun” Mosley, Steve Maguire |
Link: CannonballGTR.com
Link: Tire Rack One Lap of America – Results
Photo: MotorTrend Magazine