Mine’s Super Response Complete Engine and Turbos Launched, Priced
Well it’s been quite a while since we got to experience first hand this Super Response monster that Mine’s have born out of their Yokosuka workshop. The time has finally come though that the Mine’s VR38 is ready to officially go on sale with full published specs.
We have said much of the emotional and overview stuff back in our January first impressions so those that are truly interested in this beast should go back and review our article from then to get a feeling of how it goes.
Link: Mine’s Complete Engine First Impressions by GTRBlog.com
If you’re interested just in the raw numbers and specs, here they are straight from Mine’s. First up let’s talk pricing. The Super Response Complete Engine will cost you 3,465,000 yen in Japan provided you trade your original OEM engine. If you can’t supply an engine then Mine’s can supply one for you but at a total cost of 5,565,000 yen in Japan.
Add the Mine’s Super Response Turbines to these and you’re looking at 3,990,000 yen with OEM turbo trade-in or 6,615,000 yen without engine or turbine trade in at the upper end of the scale.
For that money you get a out of the box engine utilizing all of Mine’s know how including…
Mine’s R35 GT-R Super Response Complete Engine | ||
Part | Material / Specifications | |
Cam Gear | Lightened | |
Cam Shaft Shore Pro | IN 256°/ LIFT 10.2 mm | |
EX 264°/ LIFT 10.5 mm | ||
Shim | Space Adjustment | |
Valve Spring | Uniform Rating | |
Valve Guide | Phosphor Bronze | |
Valve Seat | Resurfaced | |
Seating | Modified | |
Valve Re-surfacing | Modified | |
Port Surface Smoothening | Modified | |
Ignition Chamber Machining | Modified | |
Head Polishing | Modified | |
Head Deburring | Deburring | |
Head Gasket | Original Metal Gasket | |
Head Bolt | WPC Application | |
Crank Cap Bolt | WPC Application | |
Piston | Original Forged Wrought Aluminum Alloy Pistons | |
Connecting Rod | Super Light Weight Titanium | |
Connecting Rod Weight | Detail Minute Balancing | |
Crank | OEM Modified/Lightened | |
Dyanamic Balance | ||
WPC Application | ||
Crank Pulley | Balancing | |
Crank Bearing | WPC Application | |
Block Polishing | Polishing | |
Block Deburring | Deburring | |
Thermostat | Low Temperature Thermo(68 degrees C) | |
Spark Plugs | NGK(#9 equal) |
Mine’s Turbine Data Sheet | |||
TURBINE WHEEL NAME | GT-R OEM | MINE’S ORIGINAL | |
COMPRESSOR SIDE | BACK SIDE DIAMETERf(mm) | 56.0 | 71.00 |
INLET DIAMETERf(mm) | 43.4 | 51.20 | |
TRIM VALUE | 60 | 52 | |
NUMBER OF BLADES | 12 | 12 | |
TURBINE SIDE (EX) | BACK SIDE DIAMETERf(mm) | 53.0 | 52.85 |
EXHAUST DIAMETERf(mm) | 39.8 | 46.07 | |
TRIM VALUE | 57 | 76 | |
NUMBER OF BLADES | 9 | 9 | |
CUT BACK | PRESENT | ||
POSSIBLE POWER OUTPUT (PS) | approx 600 ps | approx 800 ps | |
PRICE | 526,000 yen | 690,000 yen | |
REMARKS | STOCK TURBINE TRADE-IN |
For more information on all of the above, or to contact Mine’s, head over to their website linked below…
Link: Mine’s R35 GT-R Super Response Complete Engine Website (English)