Home
> FIA GT Championship > FIA GT1: Nissan GT-R Improves in Pre Qualifying
FIA GT1: Nissan GT-R Improves in Pre Qualifying
April 30, 2010
Thanks to the Icelandic volcanic ash cloud, it’s an entirely new Silverstone Circuit where the FIA GT1 teams will be racing this weekend. So far in practicing and pre-qualifying the GT-R has shown improvements over it’s Abu Dhabi pace.
In pre-qualifying the #23 GT-R of team Sumo Power GT was 7th fastest overall well within reach of the extremely potent #34 Maserati MC12.
Qualifying and the main even are to come this weekend so fingers crossed that the GT-Rs have a good and incident free race!
Link: FIA GT1 World Champsionships Website
Pre-Qualifying | |||||||
---|---|---|---|---|---|---|---|
Pos | Car | Drivers | Car | Time | Laps | Gap | Avg speed |
1 | 34 | Bobbi / Longin | Maserati MC12 | 2:01.135 | 21 | 0 | 247 |
2 | 33 | Margaritis / Heger | Maserati MC12 | 2:01.502 | 27 | 0.367 | 246 |
3 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 2:01.571 | 26 | 0.436 | 250 |
4 | 40 | Leinders / Martin | Ford GT Matech | 2:01.715 | 21 | 0.58 | 243 |
5 | 7 | Turner / Enge | Aston Martin DB9 | 2:01.737 | 21 | 0.602 | 252 |
6 | 9 | Makowiecki / Accary | Aston Martin DB9 | 2:01.863 | 25 | 0.728 | 256 |
7 | 23 | Krumm / Dumbreck | Nissan GT – R | 2:01.890 | 25 | 0.755 | 250 |
8 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 2:02.154 | 15 | 1.019 | 250 |
9 | 8 | Mu”cke / Nygaard | Aston Martin DB9 | 2:02.172 | 23 | 1.037 | 253 |
10 | 2 | Bernoldi / Ramos | Maserati MC12 | 2:02.203 | 18 | 1.068 | 247 |
11 | 1 | Bertolini / Bartels | Maserati MC12 | 2:02.286 | 28 | 1.151 | 247 |
12 | 10 | Hirschi / Piccione | Aston Martin DB9 | 2:02.329 | 21 | 1.194 | 254 |
13 | 12 | Gavin / Kuismanen | Corvette Z06 | 2:02.433 | 26 | 1.298 | 249 |
14 | 25 | Menten / Kechele | Lamborghini Murcielago 670 R-S | 2:02.696 | 27 | 1.561 | 251 |
15 | 4 | Ara / Nilsson | Nissan GT – R | 2:02.913 | 20 | 1.778 | 250 |
16 | 13 | Zuber / Hennerici | Corvette Z06 | 2:02.953 | 19 | 1.818 | 248 |
17 | 14 | Hezemans / Kumpen | Corvette Z06 | 2:03.010 | 23 | 1.875 | 250 |
18 | 11 | Maassen / Armindo | Corvette Z06 | 2:03.026 | 25 | 1.891 | 248 |
19 | 22 | Hughes / Campbell-Walter | Nissan GT – R | 2:03.146 | 19 | 2.011 | 248 |
20 | 5 | Grosjean / Mutsch | Ford GT Matech | 2:03.151 | 16 | 2.016 | 244 |
21 | 41 | Palttala / Kuppens | Ford GT Matech | 2:03.804 | 21 | 2.669 | 243 |
22 | 3 | Wendlinger / Moser | Nissan GT – R | 2:04.175 | 24 | 3.04 | 247 |
Session Notes | |
---|---|
Weather | cloudy |
Track conditions | dry |
Categories: FIA GT Championship fia gt1, gt-r, gt1, gt1world, gtr, Nismo, nissan, r35, silverstone, sumo power, swiss racing, swiss racing team